We sell ASTM F1058 Cobalt Chrome in round bar form.
ASTM F1058 is a cobalt-chromium-nickel-molybdenum alloy produced using a vacuum induction melting process followed by electroslag remelting (VIM-ESR). In accordance with ASTM "F" spec, it has been shown to be sufficiently biocompatible for surgical implants.
This alloy has nonmagnetic properties, making it ideal for situations that will later be subject to magnetic resonance imaging.
Among it's uses in the medical industry are:
- Orthopedic wires and cable
- Pacemaker lead conductors
- Orthodontics
- Stents
- Surgical clips
ASTM F1058 is also referred to as:
- UNS R30003
- Phynox®
- Elgiloy®
- Conichrome®
Chemical Data, Mechanical Data and Specifications for ASTM F1058 Cobalt Chrome.
Chemical Range for ASTM F1058 Grade 1 (UNS R30003) | ||
---|---|---|
Element | Minimum | Maximum |
Beryllium | -- | 0.10 |
Carbon | -- | 0.15 |
Chromium | 19.0 | 21.0 |
Cobalt | 39.0 | 41.0 |
Iron | Balance | -- |
Manganese | 1.50 | 2.50 |
Molybdenum | 6.00 | 8.00 |
Nickel | 14.00 | 16.00 |
Phosphorus | -- | 0.015 |
Silicon | -- | 1.20 |
Sulphur | -- | 0.015 |
Chemical Range for ASTM F1058 Grade 2 (UNS R30008) | ||
---|---|---|
Element | Minimum | Maximum |
Beryllium | -- | 0.0001 |
Carbon | -- | 0.15 |
Chromium | 18.5 | 21.5 |
Cobalt | 39.0 | 42.0 |
Iron | Balance | -- |
Manganese | 1.00 | 2.00 |
Nickel | 15.00 | 18.00 |
Phosphorus | -- | 0.015 |
Silicon | -- | 1.20 |
Sulphur | -- | 0.015 |
Typical Mechanical Properties for ASTM F1058; | |||
---|---|---|---|
Form | Tensile Strength | Elongation at Break | |
Annealed | 150 ksi | 55% |
Applicable Specifications | |
---|---|
Rod, Strip | ASTM F 1058 |
Designation | CoCr20Ni15Mo7 |
UNS | R30003 (Elgiloy, Phynox, Conichrome), R30008 |
Elgiloy, Phynox, and Conichrome are registered trademarks of their respective owners.