We can supply Invar in plate, rod, and milled shapes and forgings.
Invar a low expansion nickel-iron alloy, named after it's trait of having 'invariable' tolerances under a range of temperatures, providing high dimensional stability.
Chemical Data, Mechanical Properties and Specifications for Invar.
| Nominal Chemical Range | ||
|---|---|---|
| Element | Minimum | Maximum |
| Carbon | -- | 0.05 |
| Chromium | -- | 0.25 |
| Cobalt | -- | 0.50 |
| Iron | Bal | -- |
| Manganese | -- | 0.50 |
| Nickel | -- | 36.0 |
| Phosphorus | -- | 0.020 |
| Silicon | -- | 0.25 |
| Sulfur | -- | 0.020 |
| Typical Mechanical Properties | |||
|---|---|---|---|
| Temper | Tensile Strength | Yield Strength | Elongation at Break |
| Annealed Bars and Strip | 65 ksi | 40 ksi | 35.0% |
| Cold Rolled Strip | 104 ksi | 98.5 ksi | 5.5% |
| Cold Drawn Bars | 90 ksi | 70 ksi | 20.0% |
| Specifications |
| ASTM F1684 |
| ASTM B753 |
| UNS K93601 |