Vincent Metals sells Inconel® 718 in rod, plate, sheet/strip, and foil.
Inconel® 718 is a precipitation hardened nickel-chromium alloy, recognized for its durability. 718 is characterized for excellent welding and has a high strength capacity for corrosion and oxidation. It is good in hot and cold environments and has a fatigue strength that qualifies it for industrial uses. A few of the industries 718 is utilized within include:
- Aerospace
 - Nuclear reactors
 
A few of the specific products 718 is used for are:
- Airframe components
 - Gas turbine engine parts
 - Safety valves
 
Chemical Data, Mechanical Properties and Specifications for Nickel Alloy 718
| Chemical Range for Nickel Alloy 718 | ||
|---|---|---|
| Element | Minimum | Maximum | 
| Aluminum | 0.20 | 0.80 | 
| Boron | -- | 0.006 | 
| Carbon | -- | 0.08 | 
| Chromium | 17.0 | 21.0 | 
| Cobalt | -- | 1.0 | 
| Copper | -- | 0.30 | 
| Iron | Balance | -- | 
| Manganese | -- | 0.35 | 
| Molybdenum | 2.80 | 3.30 | 
| Nickel | 50.0 | 55.0 | 
| Niobium | 4.75 | 5.50 | 
| Phosphorus | -- | 0.015 | 
| Silicon | -- | 0.35 | 
| Sulphur | -- | 0.015 | 
| Titanium | 0.65 | 1.15 | 
| Typical Mechanical Properties for Nickel Alloy 718 | |||
|---|---|---|---|
| Form | Tensile Strength | Yield Strength | Elongation at Break | 
| Annealed Bar | 135 ksi | 70 ksi | 45% | 
| Applicable Specifications | |
|---|---|
| Rod | AMS 5662 (cap of AMS 5663), ASTM B637 | 
| Sheet & Plate | ASTM B670, AMS 5596 | 
| Tube & Pipe | AMS 5589, AMS 5590 | 
| UNS | N07718 | 
Inconel is a registered trademark of Special Metals