We sell 330 stainless steel in a variety of forms: rod, plate, and sheet.
330 is an austenitic stainless steel with a nickel, chromium, iron, and silicon make up. Its fantastic resilience against oxidation and carburization is due to the 35% nickel content, as well as the chromium and silicon components. 330 stainless steel is only hardened through cold work and is not affected by hot treatment. Its high corrosion resistance and aversion to stress cracking makes it a useful material for:
- Petrochemical furnace parts
- Ore processing
- High temperature fans
- Food processing equipment
- Conveyors
Chemical Data, Mechanical Properties and Specifications for 330 Stainless Steel
Chemical Range For 330 | ||
---|---|---|
Element | Minimum | Maximum |
Carbon | -- | 0.08 |
Chromium | 17.0 | 20.0 |
Copper | -- | 1.00 |
Iron | Balance | -- |
Lead | -- | 0.005 |
Manganese | -- | 2.0 |
Nickel | 34.00 | 37.00 |
Phosphorus | -- | 0.03 |
Silicon | 0.75 | 1.50 |
Sulphur | -- | 0.03 |
Tin | -- | 0.025 |
Typical Mechanical Properties for 330 | |||
---|---|---|---|
Form | Tensile Strength | Yield Strength | Elongation at Break |
Annealed Bar | 84.8 ksi | 42.1 ksi | 45% |
Ann Sheet | 79.8 ksi | 37.7 ksi | 40% |
Ann Strip | 79.8 ksi | 37.7 ksi | 40% |
Ann Plate | 89.9 ksi | 37.7 ksi | 45% |
Specifications |
---|
AMS 5716 (Bar) |
ASTM SB-511 (Bar) |
ASTM SB-536 (Sheet & Plate) |
UNS N08330 |